Scenario: Shipping 5kg Haul
Method | Cost | Days | Insurance |
---|---|---|---|
EUB | $38 | 18 reflexsf-25 | Optional |
SAL | $45 | 10 reflexsf-14 | Included |
UPS | $89 | 3 reflexsf-5 | Full Coverage |
Analysis:
As a savvy Sugargoo
Create a spreadsheet with these columns to compare options:
Pro Tip: Use conditional formatting to highlight methods offering the best $/day value for your parcel weight class.
Method | Cost | Days | Insurance |
---|---|---|---|
EUB | $38 | 18 reflexsf-25 | Optional |
SAL | $45 | 10 reflexsf-14 | Included |
UPS | $89 | 3 reflexsf-5 | Full Coverage |
Analysis:
Implement these spreadsheet features for proactive logistics management:
Example: Flag delays when "Last Update" exceeds (Avg. Transit Days + 3) with red cell background.
Over 6+ months of tracking, you'll discover patterns like: